A Level
% A * | % A to A | % A * to B | % A * to C | % A * to D | % A * to E | Average grade score per subject | |
2020 | |||||||
2019 | 27 | 38 | 53 | 78 | 89 | 99 | |
2018 | 16.4 | 40 | 58 | 75 | 91 | 98 | 36.6 |
2017 | 21.8 | 46 | 57.5 | 81.6 | 92 | 98.9 | |
2016 | 22 | 43.1 | 62.4 | 79.8 | 92.7 | 100 | |
2015 | 5 | 25.4 | 44.3 | 71.3 | 85.2 | 98.4 | |
2014 | 14.3 | 42.9 | 69.1 | 84.9 | 93.6 | 99.2 | |
2013 | 7 | 27 | 59 | 87 | 98 | 100 | |
2012 | 10 | 32 | 66 | 84 | 87 | 100 |
GCSE
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Entries | 772 | 633 | 526 | 848 | 828 | 860 | 968 | |
%A* Grades | 13.9 | 14.5 | 12.9 | 15.8 | 20.9 | 15.5 | 28.8 | 16 |
%A*/A Grades | 38.0 | 36.2 | 24.6 | 40.8 | 47.8 | 33.7 | 50.6 | 47.4 |
%A*-B Grades | 47.9 | 55.2 | 63.0 | 71.0 | 62.0 | 67.0 | 71.6 | 62.8 |
%A*-C Grades | 88.9 | 87.3 | 90.1 | 81.8 | 90.2 | 79.5 | 86.6 | 86.5 |
%A*-G Grades | 99.3 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.3 | 98.6 |
% 5+ A*-C Grades | 95.3 | 96.3 | 96.3 | 79.8 | 96.2 | 78.9 | 89.6 | 90 |
% 5+ A*-C inc Math & English | 91.3 | 93.5 | 95.1 | 79.8 | 95.1 | 78.0 | 88.0 | |
Average Point Score | 6.0 | 5.9 | 6.1 | 5.8 | 6.2 | 5.7 | 6.1 | 6.0 |
Success
Your enquiry was sent successfully.
Something went wrong
Your enquiry was not sent successfully.
Please try again.
Too many attempts
Your enquiry was not sent as you tried sending too many times. Plesae try again later.